mirror of
https://github.com/Steffo99/unimore-bda-6.git
synced 2024-11-23 08:24:18 +00:00
79 KiB
79 KiB
1 | 2023-05-14 18:28:53,382 | __main__ | INFO | Started unimore-bda-6 in PRODUCTION mode! |
---|---|---|---|---|
2 | 2023-05-14 18:30:19,991 | __main__.sample_reviews_polar.ThreeCheat.PlainTokenizer.1 | INFO | Training sentiment analyzer: <ThreeCheat with <PlainTokenizer> tokenizer> |
3 | 2023-05-14 18:30:20,087 | __main__.sample_reviews_polar.ThreeCheat.PlainTokenizer.1 | INFO | Training succeeded! |
4 | 2023-05-14 18:30:20,088 | __main__.sample_reviews_polar.ThreeCheat.PlainTokenizer.1 | INFO | Evaluating sentiment analyzer: <ThreeCheat with <PlainTokenizer> tokenizer> |
5 | 2023-05-14 18:30:20,170 | __main__.sample_reviews_polar.ThreeCheat.PlainTokenizer.1 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 2.0 mean absolute error, 4.0 mean squared error, 0.0 recall of 1.0, inf precision of 1.0, inf recall of 3.0, 0.0 precision of 3.0, 0.0 recall of 5.0, inf precision of 5.0, 0 perfect matches. |
6 | 2023-05-14 18:30:20,336 | __main__.sample_reviews_polar.ThreeCheat.PlainTokenizer | INFO | Reached target of 1 runs, moving on... |
7 | 2023-05-14 18:30:20,337 | __main__.sample_reviews_polar.ThreeCheat.PlainTokenizer | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 2.0 mean absolute error, 4.0 mean squared error, 0.0 recall of 1.0, inf precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, 0.0 precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.0 recall of 5.0, inf precision of 5.0, 0 perfect matches. |
8 | 2023-05-14 18:31:43,419 | __main__.sample_reviews_polar.ThreeCheat.LowercaseTokenizer.1 | INFO | Training sentiment analyzer: <ThreeCheat with <LowercaseTokenizer> tokenizer> |
9 | 2023-05-14 18:31:43,419 | __main__.sample_reviews_polar.ThreeCheat.LowercaseTokenizer.1 | INFO | Training succeeded! |
10 | 2023-05-14 18:31:43,419 | __main__.sample_reviews_polar.ThreeCheat.LowercaseTokenizer.1 | INFO | Evaluating sentiment analyzer: <ThreeCheat with <LowercaseTokenizer> tokenizer> |
11 | 2023-05-14 18:31:43,485 | __main__.sample_reviews_polar.ThreeCheat.LowercaseTokenizer.1 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 2.0 mean absolute error, 4.0 mean squared error, 0.0 recall of 1.0, inf precision of 1.0, inf recall of 3.0, 0.0 precision of 3.0, 0.0 recall of 5.0, inf precision of 5.0, 0 perfect matches. |
12 | 2023-05-14 18:31:43,632 | __main__.sample_reviews_polar.ThreeCheat.LowercaseTokenizer | INFO | Reached target of 1 runs, moving on... |
13 | 2023-05-14 18:31:43,633 | __main__.sample_reviews_polar.ThreeCheat.LowercaseTokenizer | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 2.0 mean absolute error, 4.0 mean squared error, 0.0 recall of 1.0, inf precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, 0.0 precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.0 recall of 5.0, inf precision of 5.0, 0 perfect matches. |
14 | 2023-05-14 18:33:06,134 | __main__.sample_reviews_polar.ThreeCheat.NLTKWordTokenizer.1 | INFO | Training sentiment analyzer: <ThreeCheat with <NLTKWordTokenizer> tokenizer> |
15 | 2023-05-14 18:33:06,135 | __main__.sample_reviews_polar.ThreeCheat.NLTKWordTokenizer.1 | INFO | Training succeeded! |
16 | 2023-05-14 18:33:06,135 | __main__.sample_reviews_polar.ThreeCheat.NLTKWordTokenizer.1 | INFO | Evaluating sentiment analyzer: <ThreeCheat with <NLTKWordTokenizer> tokenizer> |
17 | 2023-05-14 18:33:06,202 | __main__.sample_reviews_polar.ThreeCheat.NLTKWordTokenizer.1 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 2.0 mean absolute error, 4.0 mean squared error, 0.0 recall of 1.0, inf precision of 1.0, inf recall of 3.0, 0.0 precision of 3.0, 0.0 recall of 5.0, inf precision of 5.0, 0 perfect matches. |
18 | 2023-05-14 18:33:06,364 | __main__.sample_reviews_polar.ThreeCheat.NLTKWordTokenizer | INFO | Reached target of 1 runs, moving on... |
19 | 2023-05-14 18:33:06,365 | __main__.sample_reviews_polar.ThreeCheat.NLTKWordTokenizer | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 2.0 mean absolute error, 4.0 mean squared error, 0.0 recall of 1.0, inf precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, 0.0 precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.0 recall of 5.0, inf precision of 5.0, 0 perfect matches. |
20 | 2023-05-14 18:34:32,003 | __main__.sample_reviews_polar.ThreeCheat.PottsTokenizer.1 | INFO | Training sentiment analyzer: <ThreeCheat with <PottsTokenizer> tokenizer> |
21 | 2023-05-14 18:34:32,021 | __main__.sample_reviews_polar.ThreeCheat.PottsTokenizer.1 | INFO | Training succeeded! |
22 | 2023-05-14 18:34:32,021 | __main__.sample_reviews_polar.ThreeCheat.PottsTokenizer.1 | INFO | Evaluating sentiment analyzer: <ThreeCheat with <PottsTokenizer> tokenizer> |
23 | 2023-05-14 18:34:32,088 | __main__.sample_reviews_polar.ThreeCheat.PottsTokenizer.1 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 2.0 mean absolute error, 4.0 mean squared error, 0.0 recall of 1.0, inf precision of 1.0, inf recall of 3.0, 0.0 precision of 3.0, 0.0 recall of 5.0, inf precision of 5.0, 0 perfect matches. |
24 | 2023-05-14 18:34:32,248 | __main__.sample_reviews_polar.ThreeCheat.PottsTokenizer | INFO | Reached target of 1 runs, moving on... |
25 | 2023-05-14 18:34:32,249 | __main__.sample_reviews_polar.ThreeCheat.PottsTokenizer | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 2.0 mean absolute error, 4.0 mean squared error, 0.0 recall of 1.0, inf precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, 0.0 precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.0 recall of 5.0, inf precision of 5.0, 0 perfect matches. |
26 | 2023-05-14 18:36:21,016 | __main__.sample_reviews_polar.ThreeCheat.PottsTokenizerWithNegation.1 | INFO | Training sentiment analyzer: <ThreeCheat with <PottsTokenizerWithNegation> tokenizer> |
27 | 2023-05-14 18:36:21,017 | __main__.sample_reviews_polar.ThreeCheat.PottsTokenizerWithNegation.1 | INFO | Training succeeded! |
28 | 2023-05-14 18:36:21,017 | __main__.sample_reviews_polar.ThreeCheat.PottsTokenizerWithNegation.1 | INFO | Evaluating sentiment analyzer: <ThreeCheat with <PottsTokenizerWithNegation> tokenizer> |
29 | 2023-05-14 18:36:21,084 | __main__.sample_reviews_polar.ThreeCheat.PottsTokenizerWithNegation.1 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 2.0 mean absolute error, 4.0 mean squared error, 0.0 recall of 1.0, inf precision of 1.0, inf recall of 3.0, 0.0 precision of 3.0, 0.0 recall of 5.0, inf precision of 5.0, 0 perfect matches. |
30 | 2023-05-14 18:36:21,238 | __main__.sample_reviews_polar.ThreeCheat.PottsTokenizerWithNegation | INFO | Reached target of 1 runs, moving on... |
31 | 2023-05-14 18:36:21,239 | __main__.sample_reviews_polar.ThreeCheat.PottsTokenizerWithNegation | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 2.0 mean absolute error, 4.0 mean squared error, 0.0 recall of 1.0, inf precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, 0.0 precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.0 recall of 5.0, inf precision of 5.0, 0 perfect matches. |
32 | 2023-05-14 18:38:11,493 | __main__.sample_reviews_polar.ThreeCheat.HuggingBertTokenizer.1 | INFO | Training sentiment analyzer: <ThreeCheat with <HuggingBertTokenizer> tokenizer> |
33 | 2023-05-14 18:38:11,493 | __main__.sample_reviews_polar.ThreeCheat.HuggingBertTokenizer.1 | INFO | Training succeeded! |
34 | 2023-05-14 18:38:11,494 | __main__.sample_reviews_polar.ThreeCheat.HuggingBertTokenizer.1 | INFO | Evaluating sentiment analyzer: <ThreeCheat with <HuggingBertTokenizer> tokenizer> |
35 | 2023-05-14 18:38:11,561 | __main__.sample_reviews_polar.ThreeCheat.HuggingBertTokenizer.1 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 2.0 mean absolute error, 4.0 mean squared error, 0.0 recall of 1.0, inf precision of 1.0, inf recall of 3.0, 0.0 precision of 3.0, 0.0 recall of 5.0, inf precision of 5.0, 0 perfect matches. |
36 | 2023-05-14 18:38:11,728 | __main__.sample_reviews_polar.ThreeCheat.HuggingBertTokenizer | INFO | Reached target of 1 runs, moving on... |
37 | 2023-05-14 18:38:11,728 | __main__.sample_reviews_polar.ThreeCheat.HuggingBertTokenizer | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 2.0 mean absolute error, 4.0 mean squared error, 0.0 recall of 1.0, inf precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, 0.0 precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.0 recall of 5.0, inf precision of 5.0, 0 perfect matches. |
38 | 2023-05-14 18:39:33,280 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PlainTokenizer.1 | INFO | Training sentiment analyzer: <NLTKSentimentAnalyzer with <PlainTokenizer> tokenizer> |
39 | 2023-05-14 18:41:57,026 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PlainTokenizer.1 | INFO | Training succeeded! |
40 | 2023-05-14 18:41:57,039 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PlainTokenizer.1 | INFO | Evaluating sentiment analyzer: <NLTKSentimentAnalyzer with <PlainTokenizer> tokenizer> |
41 | 2023-05-14 18:43:07,168 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PlainTokenizer.1 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 1.06 mean absolute error, 4.24 mean squared error, 0.636 recall of 1.0, 0.7930174563591023 precision of 1.0, 0.834 recall of 5.0, 0.6961602671118531 precision of 5.0, 735 perfect matches. |
42 | 2023-05-14 18:43:07,758 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PlainTokenizer | INFO | Reached target of 1 runs, moving on... |
43 | 2023-05-14 18:43:07,758 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PlainTokenizer | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 1.06 mean absolute error, 4.24 mean squared error, 0.636 recall of 1.0, 0.7930174563591023 precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, inf precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.834 recall of 5.0, 0.6961602671118531 precision of 5.0, 735 perfect matches. |
44 | 2023-05-14 18:44:31,061 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.LowercaseTokenizer.1 | INFO | Training sentiment analyzer: <NLTKSentimentAnalyzer with <LowercaseTokenizer> tokenizer> |
45 | 2023-05-14 18:46:48,646 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.LowercaseTokenizer.1 | INFO | Training succeeded! |
46 | 2023-05-14 18:46:48,670 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.LowercaseTokenizer.1 | INFO | Evaluating sentiment analyzer: <NLTKSentimentAnalyzer with <LowercaseTokenizer> tokenizer> |
47 | 2023-05-14 18:47:53,603 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.LowercaseTokenizer.1 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 0.984 mean absolute error, 3.936 mean squared error, 0.676 recall of 1.0, 0.8009478672985783 precision of 1.0, 0.832 recall of 5.0, 0.7197231833910035 precision of 5.0, 754 perfect matches. |
48 | 2023-05-14 18:47:54,612 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.LowercaseTokenizer | INFO | Reached target of 1 runs, moving on... |
49 | 2023-05-14 18:47:54,613 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.LowercaseTokenizer | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 0.984 mean absolute error, 3.936 mean squared error, 0.676 recall of 1.0, 0.8009478672985783 precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, inf precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.832 recall of 5.0, 0.7197231833910035 precision of 5.0, 754 perfect matches. |
50 | 2023-05-14 18:49:28,434 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.NLTKWordTokenizer.1 | INFO | Training sentiment analyzer: <NLTKSentimentAnalyzer with <NLTKWordTokenizer> tokenizer> |
51 | 2023-05-14 18:52:31,950 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.NLTKWordTokenizer.1 | INFO | Training succeeded! |
52 | 2023-05-14 18:52:31,971 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.NLTKWordTokenizer.1 | INFO | Evaluating sentiment analyzer: <NLTKSentimentAnalyzer with <NLTKWordTokenizer> tokenizer> |
53 | 2023-05-14 18:53:50,016 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.NLTKWordTokenizer.1 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 1.212 mean absolute error, 4.848 mean squared error, 0.57 recall of 1.0, 0.7640750670241286 precision of 1.0, 0.824 recall of 5.0, 0.6570972886762361 precision of 5.0, 697 perfect matches. |
54 | 2023-05-14 18:53:50,208 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.NLTKWordTokenizer | INFO | Reached target of 1 runs, moving on... |
55 | 2023-05-14 18:53:50,209 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.NLTKWordTokenizer | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 1.212 mean absolute error, 4.848 mean squared error, 0.57 recall of 1.0, 0.7640750670241286 precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, inf precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.824 recall of 5.0, 0.6570972886762361 precision of 5.0, 697 perfect matches. |
56 | 2023-05-14 18:55:14,633 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PottsTokenizer.1 | INFO | Training sentiment analyzer: <NLTKSentimentAnalyzer with <PottsTokenizer> tokenizer> |
57 | 2023-05-14 18:57:29,055 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PottsTokenizer.1 | INFO | Training succeeded! |
58 | 2023-05-14 18:57:29,071 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PottsTokenizer.1 | INFO | Evaluating sentiment analyzer: <NLTKSentimentAnalyzer with <PottsTokenizer> tokenizer> |
59 | 2023-05-14 18:58:31,040 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PottsTokenizer.1 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 1.084 mean absolute error, 4.336 mean squared error, 0.598 recall of 1.0, 0.8102981029810298 precision of 1.0, 0.86 recall of 5.0, 0.6814580031695721 precision of 5.0, 729 perfect matches. |
60 | 2023-05-14 18:58:31,276 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PottsTokenizer | INFO | Reached target of 1 runs, moving on... |
61 | 2023-05-14 18:58:31,276 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PottsTokenizer | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 1.084 mean absolute error, 4.336 mean squared error, 0.598 recall of 1.0, 0.8102981029810298 precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, inf precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.86 recall of 5.0, 0.6814580031695721 precision of 5.0, 729 perfect matches. |
62 | 2023-05-14 18:59:55,772 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PottsTokenizerWithNegation.1 | INFO | Training sentiment analyzer: <NLTKSentimentAnalyzer with <PottsTokenizerWithNegation> tokenizer> |
63 | 2023-05-14 19:02:48,694 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PottsTokenizerWithNegation.1 | INFO | Training succeeded! |
64 | 2023-05-14 19:02:48,695 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PottsTokenizerWithNegation.1 | INFO | Evaluating sentiment analyzer: <NLTKSentimentAnalyzer with <PottsTokenizerWithNegation> tokenizer> |
65 | 2023-05-14 19:04:08,500 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PottsTokenizerWithNegation.1 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 0.996 mean absolute error, 3.984 mean squared error, 0.644 recall of 1.0, 0.8193384223918575 precision of 1.0, 0.858 recall of 5.0, 0.7067545304777595 precision of 5.0, 751 perfect matches. |
66 | 2023-05-14 19:04:09,319 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PottsTokenizerWithNegation | INFO | Reached target of 1 runs, moving on... |
67 | 2023-05-14 19:04:09,320 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.PottsTokenizerWithNegation | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 0.996 mean absolute error, 3.984 mean squared error, 0.644 recall of 1.0, 0.8193384223918575 precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, inf precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.858 recall of 5.0, 0.7067545304777595 precision of 5.0, 751 perfect matches. |
68 | 2023-05-14 19:05:46,832 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.HuggingBertTokenizer.1 | INFO | Training sentiment analyzer: <NLTKSentimentAnalyzer with <HuggingBertTokenizer> tokenizer> |
69 | 2023-05-14 19:08:55,430 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.HuggingBertTokenizer.1 | INFO | Training succeeded! |
70 | 2023-05-14 19:08:55,430 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.HuggingBertTokenizer.1 | INFO | Evaluating sentiment analyzer: <NLTKSentimentAnalyzer with <HuggingBertTokenizer> tokenizer> |
71 | 2023-05-14 19:10:20,916 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.HuggingBertTokenizer.1 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 1.08 mean absolute error, 4.32 mean squared error, 0.626 recall of 1.0, 0.7904040404040404 precision of 1.0, 0.834 recall of 5.0, 0.6903973509933775 precision of 5.0, 730 perfect matches. |
72 | 2023-05-14 19:10:21,510 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.HuggingBertTokenizer | INFO | Reached target of 1 runs, moving on... |
73 | 2023-05-14 19:10:21,511 | __main__.sample_reviews_polar.NLTKSentimentAnalyzer.HuggingBertTokenizer | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 1.08 mean absolute error, 4.32 mean squared error, 0.626 recall of 1.0, 0.7904040404040404 precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, inf precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.834 recall of 5.0, 0.6903973509933775 precision of 5.0, 730 perfect matches. |
74 | 2023-05-14 19:11:48,800 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PlainTokenizer.1 | INFO | Training sentiment analyzer: <TensorflowPolarSentimentAnalyzer with <PlainTokenizer> tokenizer> |
75 | 2023-05-14 19:12:27,758 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PlainTokenizer.1 | ERROR | Training failed, trying again with a different dataset... |
76 | 2023-05-14 19:13:55,396 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PlainTokenizer.2 | INFO | Training sentiment analyzer: <TensorflowPolarSentimentAnalyzer with <PlainTokenizer> tokenizer> |
77 | 2023-05-14 19:14:33,383 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PlainTokenizer.2 | ERROR | Training failed, trying again with a different dataset... |
78 | 2023-05-14 19:15:58,180 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PlainTokenizer.3 | INFO | Training sentiment analyzer: <TensorflowPolarSentimentAnalyzer with <PlainTokenizer> tokenizer> |
79 | 2023-05-14 19:16:33,561 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PlainTokenizer.3 | ERROR | Training failed, trying again with a different dataset... |
80 | 2023-05-14 19:18:01,239 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PlainTokenizer.4 | INFO | Training sentiment analyzer: <TensorflowPolarSentimentAnalyzer with <PlainTokenizer> tokenizer> |
81 | 2023-05-14 19:24:27,166 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PlainTokenizer.4 | INFO | Training succeeded! |
82 | 2023-05-14 19:24:27,201 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PlainTokenizer.4 | INFO | Evaluating sentiment analyzer: <TensorflowPolarSentimentAnalyzer with <PlainTokenizer> tokenizer> |
83 | 2023-05-14 19:25:45,123 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PlainTokenizer.4 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 0.532 mean absolute error, 2.128 mean squared error, 0.908 recall of 1.0, 0.8391866913123844 precision of 1.0, 0.826 recall of 5.0, 0.8997821350762527 precision of 5.0, 867 perfect matches. |
84 | 2023-05-14 19:25:45,413 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PlainTokenizer | INFO | Reached target of 1 runs, moving on... |
85 | 2023-05-14 19:25:45,414 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PlainTokenizer | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 0.532 mean absolute error, 2.128 mean squared error, 0.908 recall of 1.0, 0.8391866913123844 precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, inf precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.826 recall of 5.0, 0.8997821350762527 precision of 5.0, 867 perfect matches. |
86 | 2023-05-14 19:27:12,009 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.LowercaseTokenizer.1 | INFO | Training sentiment analyzer: <TensorflowPolarSentimentAnalyzer with <LowercaseTokenizer> tokenizer> |
87 | 2023-05-14 19:27:48,254 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.LowercaseTokenizer.1 | ERROR | Training failed, trying again with a different dataset... |
88 | 2023-05-14 19:29:18,455 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.LowercaseTokenizer.2 | INFO | Training sentiment analyzer: <TensorflowPolarSentimentAnalyzer with <LowercaseTokenizer> tokenizer> |
89 | 2023-05-14 19:35:45,213 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.LowercaseTokenizer.2 | INFO | Training succeeded! |
90 | 2023-05-14 19:35:45,254 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.LowercaseTokenizer.2 | INFO | Evaluating sentiment analyzer: <TensorflowPolarSentimentAnalyzer with <LowercaseTokenizer> tokenizer> |
91 | 2023-05-14 19:37:03,922 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.LowercaseTokenizer.2 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 0.624 mean absolute error, 2.496 mean squared error, 0.894 recall of 1.0, 0.8127272727272727 precision of 1.0, 0.794 recall of 5.0, 0.8822222222222222 precision of 5.0, 844 perfect matches. |
92 | 2023-05-14 19:37:04,560 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.LowercaseTokenizer | INFO | Reached target of 1 runs, moving on... |
93 | 2023-05-14 19:37:04,561 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.LowercaseTokenizer | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 0.624 mean absolute error, 2.496 mean squared error, 0.894 recall of 1.0, 0.8127272727272727 precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, inf precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.794 recall of 5.0, 0.8822222222222222 precision of 5.0, 844 perfect matches. |
94 | 2023-05-14 19:38:33,403 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.NLTKWordTokenizer.1 | INFO | Training sentiment analyzer: <TensorflowPolarSentimentAnalyzer with <NLTKWordTokenizer> tokenizer> |
95 | 2023-05-14 19:40:48,106 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.NLTKWordTokenizer.1 | ERROR | Training failed, trying again with a different dataset... |
96 | 2023-05-14 19:42:50,532 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.NLTKWordTokenizer.2 | INFO | Training sentiment analyzer: <TensorflowPolarSentimentAnalyzer with <NLTKWordTokenizer> tokenizer> |
97 | 2023-05-14 19:49:34,232 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.NLTKWordTokenizer.2 | INFO | Training succeeded! |
98 | 2023-05-14 19:49:34,273 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.NLTKWordTokenizer.2 | INFO | Evaluating sentiment analyzer: <TensorflowPolarSentimentAnalyzer with <NLTKWordTokenizer> tokenizer> |
99 | 2023-05-14 19:50:54,338 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.NLTKWordTokenizer.2 | INFO | Evaluation results: Evaluation results: 1000 evaluated, 0.588 mean absolute error, 2.352 mean squared error, 0.842 recall of 1.0, 0.8609406952965235 precision of 1.0, 0.864 recall of 5.0, 0.8454011741682974 precision of 5.0, 853 perfect matches. |
100 | 2023-05-14 19:50:54,842 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.NLTKWordTokenizer | INFO | Reached target of 1 runs, moving on... |
101 | 2023-05-14 19:50:54,843 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.NLTKWordTokenizer | INFO | Cumulative evaluation results: Evaluation results: 1000 evaluated, 0.588 mean absolute error, 2.352 mean squared error, 0.842 recall of 1.0, 0.8609406952965235 precision of 1.0, inf recall of 2.0, inf precision of 2.0, inf recall of 3.0, inf precision of 3.0, inf recall of 4.0, inf precision of 4.0, 0.864 recall of 5.0, 0.8454011741682974 precision of 5.0, 853 perfect matches. |
102 | 2023-05-14 19:53:22,417 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PottsTokenizer.1 | INFO | Training sentiment analyzer: <TensorflowPolarSentimentAnalyzer with <PottsTokenizer> tokenizer> |
103 | 2023-05-14 19:54:00,872 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PottsTokenizer.1 | ERROR | Training failed, trying again with a different dataset... |
104 | 2023-05-14 19:55:31,493 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PottsTokenizer.2 | INFO | Training sentiment analyzer: <TensorflowPolarSentimentAnalyzer with <PottsTokenizer> tokenizer> |
105 | 2023-05-14 20:01:59,394 | __main__.sample_reviews_polar.TensorflowPolarSentimentAnalyzer.PottsTokenizer.2 | INFO | Training succeeded! |
